SKU: 68150
$20.55
UPC: 083045681502
HS Code: 9031809090
Shipping Weight: 0.25 lbs
Description
Reviews
Average 0 stars out of 5 rating
Questions
Description
22 Steel Blades.
Precision stepped blades have a .002" step for accurate settings. Blades from .004" to .027" (.102 - .686mm) are approximately 1/2" wide by 3 1/4" long.
| Inches Low | Inches High |
| .004 | .006 |
| .005 | .007 |
| .006 | .008 |
| .007 | .009 |
| .008 | .010 |
| .009 | .011 |
| .010 | .012 |
| .011 | .013 |
| .012 | .014 |
| .013 | .015 |
| .014 | .016 |
| .015 | .017 |
| .016 | .018 |
| .017 | .019 |
| .018 | .020 |
| .019 | .021 |
| .020 | .022 |
| .021 | .023 |
| .022 | .024 |
| .023 | .025 |
| .024 | .026 |
| .025 | .027 |
| mm Low | mm High |
| .102 | .152 |
| .127 | .178 |
| .152 | .203 |
| .178 | .229 |
| .203 | .254 |
| .229 | .279 |
| .254 | .305 |
| .279 | .330 |
| .305 | .356 |
| .330 | .381 |
| .356 | .406 |
| .381 | .432 |
| .406 | .457 |
| .432 | .483 |
| .457 | .508 |
| .483 | .533 |
| .508 | .559 |
| .533 | .584 |
| .559 | .610 |
| .584 | .635 |
| .610 | .660 |
| .635 | .686 |
Reviews
Be the first to write a review.
Questions
Have a question about this item? Click here to ask